Chinese Government Document Corpus
Policy documents from central ministries through provincial and municipal governments to district implementation.
180,480
Documents
70
Government Sites
38,416
With Document Number
141,111
With Body Text
78%
Text Coverage
Sites (70)
| Site | Docs | Body | 文号 |
|---|---|---|---|
| cent National Laws Database (国家法律法规数据库) | 29,208 | 4 | 0 |
| dist Dapeng New District | 8,586 | 8,451 | 3 |
| dist Longhua District | 6,280 | 6,052 | 104 |
| prov Guangdong Province | 6,213 | 6,051 | 4,968 |
| muni Jieyang | 5,872 | 5,793 | 2,267 |
| muni Zhongshan | 5,152 | 4,971 | 1,557 |
| depa Public Security Bureau | 5,093 | 5,014 | 1,548 |
| depa Civil Affairs Bureau | 4,847 | 4,481 | 225 |
| muni Suzhou Municipality | 4,842 | 3,820 | 4,796 |
| muni Jiangmen | 4,241 | 4,148 | 2,106 |
| dist Longgang District | 3,893 | 3,704 | 182 |
| prov Shanghai Municipality | 3,830 | 3,826 | 0 |
| muni Huizhou | 3,826 | 3,708 | 2,467 |
| muni Heyuan | 3,777 | 3,498 | 181 |
| muni Guangzhou | 3,656 | 3,555 | 2,049 |
| muni Shanwei | 3,610 | 3,513 | 1,309 |
| muni Zhuhai | 3,540 | 3,356 | 1,814 |
| depa Human Resources & Social Security | 3,106 | 2,831 | 211 |
| medi Guancha / Observer Network (观察者网) | 3,076 | 2,914 | 0 |
| medi Xinhua News Agency (新华社/新华网) | 3,023 | 2,994 | 0 |
| cent Ministry of Commerce | 2,956 | 2,811 | 592 |
| depa Commerce Bureau | 2,920 | 2,561 | 40 |
| depa Transport Bureau | 2,903 | 2,601 | 52 |
| muni Shenzhen Investment Portal | 2,761 | 2,756 | 0 |
| cent State Administration for Market Regulation | 2,649 | 2,462 | 625 |
| depa Housing & Construction Bureau | 2,388 | 2,143 | 220 |
| depa S&T Innovation Bureau | 2,362 | 1,688 | 14 |
| muni Yangjiang | 2,355 | 2,290 | 1,385 |
| prov Heilongjiang Province | 2,269 | 2,263 | 1,511 |
| cent Ministry of Industry and Information Technology | 2,243 | 712 | 100 |
| cent Science & Technology Daily (科技日报) | 2,230 | 2,230 | 0 |
| cent Cyberspace Administration of China | 2,208 | 2,172 | 75 |
| depa Justice Bureau | 2,033 | 1,781 | 290 |
| depa Emergency Management Bureau | 2,018 | 1,837 | 76 |
| depa Education Bureau | 2,012 | 1,894 | 104 |
| depa Development & Reform Commission | 1,953 | 1,142 | 83 |
| prov Beijing Municipality | 1,846 | 1,816 | 773 |
| dist Pingshan District | 1,635 | 1,279 | 191 |
| cent National Development and Reform Commission | 1,627 | 1,608 | 786 |
| cent State Council | 1,622 | 1,622 | 0 |
| muni Shaoguan | 1,613 | 1,539 | 1,129 |
| cent Ministry of Science and Technology | 1,527 | 1,512 | 491 |
| medi Phoenix News (凤凰网风声) | 1,481 | 1,450 | 0 |
| depa Health Commission | 1,262 | 1,212 | 98 |
| medi People's Daily (人民日报) | 1,255 | 1,255 | 0 |
| cent State Information Center (国家信息中心) | 1,131 | 1,127 | 0 |
| rese China Law Translate | 1,103 | 1,103 | 308 |
| cent Ministry of Finance | 1,081 | 1,074 | 0 |
| prov Jiangsu Province | 1,063 | 1,063 | 0 |
| muni Shenzhen Main Portal | 1,011 | 952 | 592 |
| muni Wuhan Municipality | 1,001 | 1,001 | 942 |
| dist Guangming District | 913 | 810 | 115 |
| dist Luohu District | 762 | 707 | 158 |
| muni Chongqing Municipality | 699 | 699 | 699 |
| muni Yunfu | 658 | 551 | 147 |
| cent Ministry of Ecology and Environment | 571 | 503 | 360 |
| depa Audit Bureau | 475 | 424 | 0 |
| cent National Data Administration | 411 | 410 | 65 |
| cent Ministry of Education (教育部) | 343 | 343 | 319 |
| prov Zhejiang Province (Depts) | 313 | 279 | 68 |
| dist Nanshan District | 309 | 205 | 129 |
| dist Futian District | 211 | 116 | 34 |
| cent Supreme Court IP Tribunal (最高人民法院知识产权法庭) | 188 | 0 | 0 |
| medi LatePost (晚点LatePost) | 154 | 154 | 0 |
| medi 36Kr (36氪) | 129 | 129 | 0 |
| rese Tsinghua AIIG (清华大学人工智能国际治理研究院) | 57 | 44 | 0 |
| muni Hangzhou Municipality | 49 | 49 | 15 |
| muni Shantou | 49 | 48 | 43 |
| dist Yantian District | 0 | 0 | 0 |
| muni Zhaoqing | 0 | 0 | 0 |
Publication Timeline
2015
4,044
4,044
2016
4,843
4,843
2017
5,529
5,529
2018
5,965
5,965
2019
5,901
5,901
2020
8,418
8,418
2021
12,929
12,929
2022
15,783
15,783
2023
20,375
20,375
2024
22,499
22,499
2025
21,635
21,635
2026
13,338
13,338