Chinese Government Document Corpus
Policy documents from central ministries through provincial and municipal governments to district implementation.
137,932
Documents
65
Government Sites
37,586
With Document Number
129,121
With Body Text
94%
Text Coverage
Sites (65)
| Site | Docs | Body | 文号 |
|---|---|---|---|
| dist Dapeng New District | 8,586 | 8,451 | 3 |
| dist Longhua District | 6,280 | 6,051 | 104 |
| prov Guangdong Province | 6,179 | 6,017 | 4,959 |
| muni Jieyang | 5,872 | 5,793 | 2,267 |
| muni Zhongshan | 5,152 | 4,971 | 1,557 |
| depa Public Security Bureau | 5,093 | 5,014 | 1,548 |
| depa Civil Affairs Bureau | 4,847 | 4,481 | 225 |
| muni Suzhou Municipality | 4,842 | 3,820 | 4,796 |
| muni Jiangmen | 4,241 | 4,148 | 2,106 |
| dist Longgang District | 3,893 | 3,704 | 182 |
| prov Shanghai Municipality | 3,830 | 3,826 | 0 |
| muni Huizhou | 3,826 | 3,708 | 2,467 |
| muni Heyuan | 3,777 | 3,498 | 181 |
| muni Guangzhou | 3,656 | 3,555 | 2,049 |
| muni Shanwei | 3,610 | 3,513 | 1,309 |
| muni Zhuhai | 3,540 | 3,356 | 1,814 |
| depa Human Resources & Social Security | 3,106 | 2,831 | 211 |
| cent Ministry of Commerce | 2,942 | 2,797 | 590 |
| depa Commerce Bureau | 2,920 | 2,561 | 40 |
| depa Transport Bureau | 2,903 | 2,601 | 52 |
| cent State Administration for Market Regulation | 2,590 | 2,404 | 621 |
| medi Xinhua News Agency (新华社/新华网) | 2,548 | 2,523 | 0 |
| depa Housing & Construction Bureau | 2,388 | 2,143 | 220 |
| depa S&T Innovation Bureau | 2,362 | 1,688 | 14 |
| muni Yangjiang | 2,355 | 2,290 | 1,385 |
| prov Heilongjiang Province | 2,266 | 2,260 | 1,509 |
| depa Justice Bureau | 2,033 | 1,781 | 290 |
| muni Shenzhen Investment Portal | 2,030 | 2,026 | 0 |
| depa Emergency Management Bureau | 2,018 | 1,837 | 76 |
| depa Education Bureau | 2,012 | 1,894 | 104 |
| depa Development & Reform Commission | 1,953 | 1,142 | 83 |
| prov Beijing Municipality | 1,801 | 1,780 | 761 |
| dist Pingshan District | 1,635 | 1,279 | 191 |
| cent National Development and Reform Commission | 1,621 | 1,603 | 782 |
| muni Shaoguan | 1,613 | 1,539 | 1,129 |
| cent Ministry of Science and Technology | 1,504 | 1,493 | 491 |
| depa Health Commission | 1,262 | 1,212 | 98 |
| medi People's Daily (人民日报) | 1,123 | 1,123 | 0 |
| cent State Information Center (国家信息中心) | 1,118 | 1,114 | 0 |
| prov Jiangsu Province | 1,048 | 1,048 | 0 |
| cent State Council | 1,016 | 1,016 | 0 |
| muni Shenzhen Main Portal | 1,011 | 952 | 592 |
| muni Wuhan Municipality | 999 | 999 | 940 |
| cent Ministry of Finance | 995 | 988 | 0 |
| dist Guangming District | 913 | 810 | 115 |
| cent Ministry of Industry and Information Technology | 787 | 268 | 33 |
| dist Luohu District | 762 | 707 | 158 |
| cent Cyberspace Administration of China | 754 | 745 | 1 |
| muni Chongqing Municipality | 697 | 697 | 697 |
| muni Yunfu | 658 | 551 | 147 |
| cent Ministry of Ecology and Environment | 569 | 501 | 359 |
| depa Audit Bureau | 475 | 424 | 0 |
| medi Phoenix News (凤凰网风声) | 414 | 402 | 0 |
| cent National Data Administration | 385 | 384 | 60 |
| dist Nanshan District | 309 | 205 | 129 |
| prov Zhejiang Province (Depts) | 251 | 220 | 49 |
| dist Futian District | 211 | 116 | 34 |
| medi LatePost (晚点LatePost) | 102 | 102 | 0 |
| cent Supreme Court IP Tribunal (最高人民法院知识产权法庭) | 76 | 0 | 0 |
| rese Tsinghua AIIG (清华大学人工智能国际治理研究院) | 57 | 44 | 0 |
| muni Shantou | 49 | 48 | 43 |
| muni Hangzhou Municipality | 45 | 45 | 15 |
| medi 36Kr (36氪) | 22 | 22 | 0 |
| dist Yantian District | 0 | 0 | 0 |
| muni Zhaoqing | 0 | 0 | 0 |
Publication Timeline
2015
3,093
3,093
2016
3,747
3,747
2017
3,977
3,977
2018
4,002
4,002
2019
3,958
3,958
2020
6,084
6,084
2021
10,481
10,481
2022
13,788
13,788
2023
18,511
18,511
2024
20,084
20,084
2025
18,993
18,993
2026
5,990
5,990